
Sampath Bank PLC
No description available
| Month | Rate |
|---|---|
| Month 1 | 8.00% |
| Months 2 | 8.50% |
| Months 3 | 8.50% |
| Months 6 | 9.50% |
| Months 12 (1y) | 9.50% |
| Months 24 (2y) | 11.25% |
| Months 36 (3y) | 11.00% |
| Months 48 (4y) | 12.00% |
| Months 60 (5y) | 12.50% |
Rates and terms last verified on 11 June 2026.These rates may be outdated — please confirm with the bank before applying.
No description available
Loading reviews…