
Sampath Bank PLC
No description available
| Month | Rate |
|---|---|
| Month 1 | 7.94% |
| Months 2 | 8.38% |
| Months 3 | 8.32% |
| Months 6 | 9.07% |
| Months 12 (1y) | 8.67% |
| Months 24 (2y) | 9.18% |
| Months 36 (3y) | 8.27% |
Rates and terms last verified on 11 June 2026.These rates may be outdated — please confirm with the bank before applying.
No description available
Loading reviews…
| Months 48 (4y) |
| 8.11% |
| Months 60 (5y) | 7.69% |