
Cargills Bank PLC
| Month | Rate |
|---|---|
| Month 1 | 8.75% |
| Months 3 | 9.50% |
| Months 6 | 9.75% |
| Months 12 (1y) | 10.00% |
| Months 24 (2y) | 11.00% |
| Months 36 (3y) | 11.60% |
| Months 48 (4y) | 12.25% |
Rates and terms last verified on 28 August 2026.
Cargills Bank Fixed Deposit Accounts are designed to provide competitive interest rates, ensuring that your savings not only remain safe but also grow steadily over time
Loading reviews…
| Months 60 (5y) |
| 15.00% |