Commercial Bank Of Ceylon PLC
No description available
| Month | Rate |
|---|---|
| Month 1 | 8.00% |
| Months 2 | 8.25% |
| Months 3 | 9.00% |
| Months 6 | 9.75% |
| Months 12 (1y) | 10.00% |
| Months 24 (2y) | 11.00% |
| Months 36 (3y) | 11.50% |
Rates and terms last verified on 29 May 2026.These rates may be outdated — please confirm with the bank before applying.
No description available
Loading reviews…
| Months 48 (4y) |
| 12.00% |
| Months 60 (5y) | 12.50% |