Official daily indicative rates for the Sri Lankan rupee, published by the Central Bank of Sri Lanka and last updated 2026-09-02. Convert an amount below, or compare against what each bank publishes.
LKR 32,805.00at 1 USD = LKR 328.05
| Currency | Code | 1 unit in LKR | LKR 1,000 buys |
|---|---|---|---|
| UAE Dirham | AED | 89.31 | 11.20 AED |
| Australian Dollar | AUD | 234.26 | 4.27 AUD |
| Canadian Dollar | CAD | 235.86 | 4.24 CAD |
| Swiss Franc | CHF | 403.46 | 2.48 CHF |
| Chinese Yuan | CNY | 48.79 | 20.50 CNY |
| Euro | EUR | 379.89 | 2.63 EUR |
| British Pound | GBP | 443.07 | 2.26 GBP |
| Indian Rupee | INR | 3.46 | 289.02 INR |
| Japanese Yen | JPY | 2.05 | 487.80 JPY |
| South Korean Won | KRW | 0.24 | 4,166.67 KRW |
| Kuwaiti Dinar | KWD | 1,060.80 | 0.94 KWD |
| Malaysian Ringgit | MYR | 81.13 | 12.33 MYR |
| Qatari Riyal | QAR | 89.98 | 11.11 QAR |
| Saudi Riyal | SAR | 87.37 | 11.45 SAR |
| Singapore Dollar | SGD | 257.62 | 3.88 SGD |
| US Dollar | USD | 328.05 | 3.05 USD |
Source: Central Bank of Sri Lanka, indicative rates. Banks quote their own buying and selling rates either side of these, so confirm with the bank before you transact.
The rate you actually receive comes from your bank, not the indicative midpoint. These 15 institutions publish their own daily buying and selling rates.
Sending money to Sri Lanka? Compare remittance costs or see fixed deposit rates.